Complete Replacement Engine for Bajaj Boxer BM150 (144.8 cc)
Complete Replacement Engine for Bajaj Boxer BM150 (144.8 cc) (part no. CX-BJ-BM150-ENG). Supply is confirmed per model and order; send part numbers and quantities for a quote.
Product specifications
| Chixiang part number | CX-BJ-BM150-ENG |
|---|---|
| OEM reference number(s) | 36PF0004, 36PF0005, 36PF0008, JA541212 |
| Delivery form | Assembly |
| Engine code | BM150 / 36PF Platform |
| Fitment model | Bajaj Boxer BM150 (4-Speed / 5-Speed International Mesh, Kick & Electric Start (Single or Twin-Spark Variant)) |
| Engine Type | Single-cylinder, 4-stroke, air-cooled, SOHC 2-valve |
| OEM Reference Displacement | 144.8 cc |
| Bore × Stroke | 56.0 × 58.8 mm |
| Compression Ratio | 9.5 : 1 |
| Transmission | 4-speed / 5-speed international constant mesh (confirmed per order) |
| Starting System | Kick & electric start |
| Primary Fleet Markets | Nigeria, Kenya, Uganda, Tanzania & Latin America commercial fleets |
| Container & Packaging | Export carton / palletized loading; supports mixed container with CG & CB engines |
Send part numbers and quantities for a quote
Available for mixed container loading alongside CG, CB, horizontal, and water-cooled engines. Material, hardness, and dynamometer standards are documented in our Evidence Center. View Evidence Center
Note: Brand and model names (Bajaj®, TVS®) are referenced solely for OEM fitment compatibility. Chixiang Motor supplies independent aftermarket replacement engines and components.